SBI Clerk 2016 Final Result
The State Bank of India will declare SBI Clerk result 2016 for main
examination tentatively in the first week of July 2016, based on which
candidates will be called for interview round (subject to Govt approval)
for recruitment to 19575 vacancies in clerical cadre of the Bank. SBI
Clerk 2016 result for main exam will be announced only for those
candidates who score qualifying marks for interview stage. Earlier, the
result of SBI Clerk 2016 preliminary exam has been declared by State
Bank of India (SBI) on June 17. The SBI has also released the SBI Clerk
2016 score card for preliminary exam on June 23. Click Here for SBI Mains Result 2016 Available Soon
SBI Clerk 2016 Preliminary
The State Bank of India will declare SBI Clerk result 2016 for main
examination tentatively in the first week of July 2016, based on which
candidates will be called for interview round (subject to Govt approval)
for recruitment to 19575 vacancies in clerical cadre of the Bank. SBI
Clerk 2016 result for main exam will be announced only for those
candidates who score qualifying marks for interview stage. Earlier, the
result of SBI Clerk 2016 preliminary exam has been declared by State
Bank of India (SBI) on June 17. The SBI has also released the SBI Clerk
2016 score card for preliminary exam on June 23. Click Here for SBI Mains Result 2016 Available SoonSBI Clerk 2016 Preliminary
Important Dates SBI Clerk 2016
| S.No | Events | Date |
| 1. | Online registration of application form begins | 05 April 2016 |
| 2. | Online registration of application form ends | 25 April 2016 |
| 3. | Closure for editing application details | 25 April 2016 |
| 4. | Online Fee Payment | 05 April to 25 April 2016 |
| 5. | Last date for printing your application | 10 May 2016 |
| 6. | Admit Card for Preliminary Exam | May 2016 (Tentative) |
| 7. | Online written exam | 22 May to 5 June 2016 |
| 8. | Result declaration of Online Prelims Exam | 16 June 2016 |
| 9. | Mains Exam | 25-26 June 2016 |
| 10. | Declaration of Result | July 2016 |
SBI Clerk cutoff of 2014 recruitment exam Marks Call for Interview
| State | Gen | OBC | SC | ST | |
| 1 | Andhra Pradesh/Telangana | 148 | 143 | 131 | 113 |
| 2 | Kerala | 124 | 124 | 110 | 91 |
| 3 | Madhya Pradesh | 147 | 139 | 131 | 105 |
| 4 | Bihar | 155 | 146 | 126 | 106 |
| 5 | Delhi/Haryana | 153 | 136 | 129 | 138 |
| 6 | Rajasthan | 155 | 140 | 123 | 108 |
| 7 | Tamil Nadu | 119 | 119 | 119 | 105 |
| 8 | Gujarat | 137 | 134 | 131 | 87 |
| 9 | Karnataka | 98 | 98 | 89 | 77 |
| 10 | Maharashtra | 132 | 111 | 120 | 70 |
| 11 | Odisha | 151 | 148 | 125 | 103 |
| 12 | Uttar Pradesh | 155 | 146 | 122 | 107 |
| 13 | Uttarakhand | 150 | 142 | 101 | 97 |

0 Comments